|
School: Suffolk County Community College |
Updated: 518 PM 01 APR 2018
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 65% |
| Normal Time | Early | 0% |
| Late | Normal Time | 35% |
| Late | Early | 0% |
| Closed All Day | – | 0% |
Discussion:
Mesoscale models are pointing at a quick burst of heavy snow during and just after the morning commute, which will be the main source of impacts. Based on these trends, I am nudging up the delay probability.
Updated: 455 PM 31 MAR 2018
| Campus Opening | Campus Closing | Probability |
| Normal Time | Normal Time | 75% |
| Normal Time | Early | 0% |
| Late | Normal Time | 25% |
| Late | Early | 0% |
| Closed All Day | – | 0% |
Discussion:
There is a slight chance of a delay Monday due to a messy morning commute.